RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
Information about ##CALLSIGN##
(##SYMBOL_DESCRIPTION##)
Location: ##LOCATION##
The bearing from ##MY_CALLSIGN## to ##CALLSIGN## is
##BEARING## degrees, the distance is ##DISTANCE## ##MILES_KM##
Last posit: ##FRAME_HEADER## ##FRAME_INFO## |
Status: ##STATUS_TEXT##
Last heard ##LAST_HEARD## ago
Weather Data
Measurement | Imperial | Metric |
Wind speed | ##WIND_SPEED_MPH## mph | ##WIND_SPEED_MS## m/s ##WIND_SPEED_KMH## kmh |
Wind gust | ##WIND_GUST_MPH## mph | ##WIND_GUST_MS## m/s ##WIND_GUST_KMH## kmh |
Wind direction | ##WIND_DIRECTION## deg | ##WIND_DIRECTION## deg |
Wind chill | ##WIND_CHILL_F##F | ##WIND_CHILL_C##C |
Temperature | ##TEMPERATURE_F##F | ##TEMPERATURE_C##C |
Dew point | ##DEWPOINT_F##F | ##DEWPOINT_C##C |
Pressure | ##PRESSURE_IN##" | ##PRESSURE_HPA## hPa/mb |
Humidity | ##HUMIDITY##% | ##HUMIDITY##% |
Rain last hour | ##RAIN_HOUR_IN##" | ##RAIN_HOUR_MM## mm |
Rain today | ##RAIN_TODAY_IN##" | ##RAIN_TODAY_MM## mm |
Rain last 24 hours | ##RAIN_24_IN##" | ##RAIN_24_MM## mm |
This page has been accessed ##HIT_COUNTER## times.
It was last modified ##DOCUMENT_LAST_CHANGED##